We – EPG Team the greatest gearbox & motors , torque limiter couplings and gears factory in China with 5 distinct branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
a hundred Ton Heavy hydraulic Mobile Crane Qy100k-I
The revolutionary jib system adopts embedded block, plug-in boom head and international superior U area jib, which has excellent lifting efficiency and secure and reliable lifting function.
The special extend and retract method avoids the bend of the main pipe and cylinder and the break of the boom induced by misoperation, enhancing the basic safety of the operations.
Eight patent techniques ensure the easy, substantial efficiency and strength conservation of the lifting, rotation, and luffing methods.
The torque limiter adopts colorful Liquid crystal display display, acknowledging the intelligence of the failure analysis. The precision is in advance of the sector.
Adopt the new hydraulic motor with huge torque starting point, ma ept the secondary lifting safer.
The humanity style tends to make the cab and management taxi much more spacious, and simple to work.
Six distinctive production systems ensure the high top quality.
The wor ept situation expands twice. Newly include 5t counterweight.
Major specification of 100tons development crane:
Dimension | Unit | QY100K-I |
All round length, width, height | mm | 15600×3000×3850 |
Wheel base | mm | 1420+2420+1800+1420+1505 |
Weight | ||
Overall weight in vacation | kg | 54900 58000 |
Axle load | ||
Axle one | kg | 7500 7500 |
Axle 2 | kg | 7500 7500 |
Axle three | kg | 8300 10000 |
Axle 4 | kg | 12000 12500 |
Axle five | kg | 12000 12500 |
Axle six | kg | 7600 8000 |
Power | ||
Motor rated power | kW/(r/min) | 360/1800 (306/1900) |
Engine rated torque | N.m/(r/min) | 2200/1300 (2571/1200) |
Engine rated velocity | r/min | 1800 (1900) |
Min. floor clearance | mm | 310 |
Travel | ||
Method angle | ° | 20 |
Departure angle | ° | 14 |
Bra ept distance (at 30km/h) | m | ≤10 |
Max. quality capability | % | 40 |
Min. turning diameter | m | 24 |
Gas consumption for 100km | L | 70 |
Main performance | ||
Max. rated total lifting potential | m | a hundred |
Min. rated wor ept radius | three | |
Turning radius at turntable tail | ||
Counterweight | mm | 4200 |
Aux. winch | mm | 4590 |
Max. lifting torque | 3450 | |
Base growth | kN.m | 3450(4m×88t) |
Fully extended growth | kN.m | 1950(24m×7.1t) |
Fully extended growth+ jib | kN.m | 1230(19.2m×6t) |
Outrigger span (total extension) | ||
Longitudinal | m | 7.56 |
Lateral | m | 7.six |
Lifting peak | ||
Base boom | m | thirteen.The Push HUB slides more than the SHAFT. The generate hub contains a keyway which corresponds to the keyseat in the SHAFT. When a Crucial is in spot, the two associates are related. The clutch is locked onto the SHAFT with Set SCREWS.five |
Completely extended boom | m | 50.nine |
Entirely prolonged increase+ jib | m | 70.four |
Growth duration | m | thirteen.five |
Completely prolonged boom | m | fifty one |
Totally extended boom+ jib | m | 51+18.1+four |
Wor ept pace | ||
Jib setting angle | ° | ,fifteen,thirty |
Boom luffing time | s | 75 |
Boom | ||
Boom telescoping time | ||
Entire extension | s | 160 |
Max. swing pace | r/min | 2 |
Outrigger extension/retraction time | ||
Outrigger beam in extension/retraction | s | twenty five/fifteen |
Outrigger jack in extension/retraction | s | 45/twenty five |
Lifting speed (single rope, layer 4) | ||
Main winch | m/min | 105 |
Aux. winch | m/min | 104 |
The use of original gear manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the listed replacement areas contained herein are not sponsored, accredited, or manufactured by the OEM.