We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with five various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so forth. SEDIS Having accumulated cherished expertise in cooperating with foreign customers, a specialized provider of a full variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….chains, each standard and non-common, are created of: ○ Substantial good quality steels: dimensions and tailored chemical composition for the different chain areas ○ The most successful producing procedures: • Particular technique for the production of bushes bettering the chain put on resistance (SEDIS know-how) • Plates developed by multi-phase processing tools guaranteeing a typical pitch (SEDIS engineering) ○ Adequate mechanical and heat therapies of chain areas: • Shot peening • Area finishing • Circumstance hardening, carbonitriding, quenching, tempering … • DELTA®treatment • Freezing treatment method • Corrosion safety coatings (GEOMET, zinc, nickel plating, …) We help a nationwide foundation of Industrial Distributors, and Unique Tools Makers as nicely as Agricultural Equipment Companies and Wholesalers. Located in Memphis, TN we are at the middle of one of the largest distribution hubs in the nation and with our comprehensive stock ranges and unrestricted shipping choices, we are capable to offer our clients with correct on-time deliveries. Agricultural Roller Chain and EPT Chain, with alloy metal according to your necessity
1, Chain sorts: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
two, Main components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Surface: Shot peening, black, blue or unique
five, Package deal way: Plastic bag+ carton box+ plywood case
For instance, our agricultural roller chains are often fabricated as beneath:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V etc.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.four | 16.87 | 19.eighty one | 19.05 | seven.19 | 38.2 | 2.7 | 39.8 | one.ninety four |
CA550V | forty one.four | sixteen.8 | 19.05 | thirteen.5 | 8.28 | 39.1 | 3 | sixty eight.7 | 2.24 |
C550-H | forty one.4 | 16.87 | 19.eighty one | 19.05 | seven.19 | 39 | 3 | 39.8 | 2.24 |
CA555 | forty one.four | 16.87 | 12.7 | 19.eight | 7.19 | 32 | 3.1 | fifty six | one.72 |
CA557 | 41.four | 17.78 | twenty.24 | 19.8 | eight | 40.8 | three.1 | 74.three | 2.six |
CA620 | 42.01 | 17.ninety one | 24.fifty one | 19.05 | seven.19 | 42.two | three.15 | 39.1 | two.35 |
CA650 | 50.8 | twenty five | eighteen.nine | twenty five | nine.fifty three | forty four.7 | four | 90 | three.49 |
C2040F1(C415HF1) | twelve.seven | seven.95 | 4.88 | twelve | three.96 | 16.3 | one.five | 13.eight | .54 |
208AF2 | twelve.7 | 7.ninety five | 4.88 | twelve | 3.ninety six | 14.5 | 1.5 | 13.eight | |
C210AF1 | 31.seventy five | ten.16 | 9.4 | 15 | five.08 | 13.2 | 2.03 | 21.eight | |
C212AF1 | 38.one | 11.91 | 12.fifty seven | 18 | 5.94 | 28.3 | 2.03 | 31.one | |
C2042F2 | 12.seven | 7.95 | four.88 | 12 | 3.ninety six | 14.eight | 1.5 | thirteen.eight | .sixty two |
C2050F3 | 31.seventy five | ten.16 | nine.four | fifteen | 5.08 | 23.2 | two.03 | 21.eight | .95 |
C2060F4 | 38.one | 11.ninety one | 12.fifty seven | eighteen.08 | 5.ninety four | 28.5 | two.42 | 31.1 | 1.sixty nine |
CA2060H | 38.1 | 11.ninety one | 12.seven | 17.3 | 5.ninety four | 31.six | 3.25 | forty.five | 1.45 |
CA2063H | 38.1 | 11.89 | 12.seven | 17.three | five.ninety four | 34.two | 2.eight | 40.five | 1.65 |
CA550F4 | 41.4 | fourteen.35 | twenty.24 | 17.three | seven.fourteen | 38.5 | two.8 | 52 | 1.78 |
CA550F5 | 41.four | 16.66 | twenty.24 | seventeen.three | 7.fourteen | 38.five | 3.25 | fifty two | 1.ninety seven |
CAE44151 | 28.575 | fifteen.88 | sixteen.two | seventeen.three | 7.92 | 38.9 | two.five | sixty four.five | two.seventy three |
CA960 | forty one.4 | 17.seventy eight | 22.sixty one | eight.nine | forty three | three | seventy two.6 | 6.94 | |
CA550VF2 | forty one.four | sixteen.8 | 19.05 | 8.28 | 38.8 | 3 | sixty eight.7 | 2.thirteen | |
38.4R | 38.4 | fifteen.88 | 19.05 | 17.3 | six.ninety two | 36.4 | three | 41.two | one.7 |
38.4V | 38.four | 15.88 | eighteen | seventeen.three | six.92 | 38 | three | 50 | 1.83 |
38.4VB | 38.four | fifteen.88 | 19.05 | 26.2 | eight.28 | 39.four | two.eight | sixty two.5 | two.17 |
55VD | 41.4 | seventeen.8 | 23 | 26.two | 8.22 | 42.4 | 3 | forty five | 2.34 |
S62F3 | forty one.91 | 19.05 | twenty five.4 | 26.2 | 8 | 44.eight | 3 | fifty eight.7 | 3.twelve |
A550 | forty one.4 | sixteen.87 | twenty.22 | 19.05 | 7.fourteen | 37.35 | 2.67 | 50 | one.6 |
A555 | 41.four | sixteen.66 | 12.seven | 19.05 | seven.fourteen | 31.eight | 3.18 | fifty | one.5 |
A557 | forty one.four | seventeen.78 | twenty.fourteen | 19.05 | 7.94 | forty | three.eighteen | 60 | 2.35 |
A620 | forty two.01 | 17.sixty eight | 24.ninety nine | 19.05 | 7.fourteen | 44.one | three.18 | 23 | 2.1 |
55VF1H2 | forty one.four | seventeen.nine | 22.23 | 21.4 | 8.22 | forty eight.4 | three | 60 | two.92 |
CA650F1 | fifty.eight | twenty five | 19 | 25 | eleven.28 | 53.seven | three.five | 138 | four.36 |
S55HF2 | 41.four | 23 | 22.23 | twenty | 8.28 | 45.five | 3 | 47.five | four.27 |
S55HF1 | forty one.4 | 17.seventy eight | 22.23 | 20.four | 8.28 | 42.eight | three | 45 | 2.nine |
216BF1 | 50.8 | 15.88 | 17.02 | 22 | 8.28 | 35.8 | three | sixty | |
CA650F3 | fifty.eight | 19.05 | 19.05 | twenty five | 9.53 | 37.eight | three.5 | ninety | |
CA650F2 | 50.8 | 20 | eighteen.nine | 25 | nine.53 | forty four.seven | 4 | 95 | two.98 |
S62R-C6E | 41.91 | 19.05 | twenty five.eight | twenty.1 | 8.five | forty four.six | three | forty two |
1 Solution:
two our workshop
three Te EPT Equipments
We
We are a major company of mechanical transmission spare parts, as nicely as numerous years a single of reputable and dependable vendors for European, The united states, Iran market etc. Our principal items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts and so forth.
At existing, For South American, European, and Asian marketplace, our excellent products are fabricated according to your need and our good quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do organization together, and appear ahead to listening to from you quickly
The use of authentic gear manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, approved, or created by the OEM.