We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large Obligation Centrifugal Horizontal Extremely Chrome alloy AH Slurry Pump
Introduction:
1. HS series slurry pump is made for the constant pumping of high abrasive, high density slurries with nominal servicing demands. The wearing elements are made of ultra chrome or and rubber. It will preserve high effectiveness in excess of the put on daily life of its parts.
2. The metallic soaked elements and rubber ones can be interchangeable for managing different liquids or slurries.
three. HS slurry pumps are offered in dimensions ranging from 1 inch to eighteen inch discharge and attribute high effectiveness efficiency capable of flow charges from ten.8 to 5400 m³/h and heads up to a hundred twenty five meters for higher head versions.
Characteristics:
1. Cylindrical composition of bearing assembly: handy to adju EPT the space in between impeller and EPT liner
and can beremoved comple tel: +86~thirteen 0571 88828y
two. Interchangeable anti-abrasive moist parts manufactured of high-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs offer higher operating strain capabilities
and an additional evaluate of protection.
4. The discharge branch can be oriented to any 8 positions at the interval of 45 levels
five. A variety of travel varieties: DC(direct connection), V-belt push, gear box reducer, hydraulic couplings, VFD,
S EPT management, and so forth
6. The shaft seal uses the packing seal, expeller seal and mechanical seal
Typical Application:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Squander sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Development |
• Alumina Market | • Electricity Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
Design | Max Energy (Kw) |
Inlet & Outlet size (inch) | Material for Put on Parts | Stream Price (Q) | Head (H) meter |
Pace (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | 1.5/one | M | 12.6~28.8 | three.5~eight | 6~68 | 1200~3800 | 152 |
R | ten.8~25.2 | 3~seven | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.five | M | 32.4~72 | nine~20 | 6~58 | 1200~3200 | 184 |
R | 25.2~54 | 7~fifteen | 5.5~forty one | 1000~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.6~86.four | 11~24 | 12~64 | 1300~2700 | 214 |
R | 36~seventy five.6 | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/3 | M | 86.4~198 | 24~fifty five | nine~52 | a thousand~2200 | 245 |
R | seventy nine.2~one hundred eighty | 22~50 | five~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | 40~a hundred | 12~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~ninety | twelve~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | one hundred~230 | 10~61 | five hundred~1140 | 510 |
R | 324~720 | ninety~200 | 7~forty nine | four hundred~a thousand | 510 | |||
200MS-E | 120 | 10/8 | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | eleven~sixty one | four hundred~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
R | 720~1620 | 200~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~44 | 300~500 | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven-hundred~1500 | thirteen~57 | 200~400 | 1370 |
25HHS-C | 30 | 1.5/1 | M | sixteen.2~34.2 | four.5~9.five | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | 120 | 6/4 | M | 324~720 | ninety~200 | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~94 | five hundred~1000 | 711 |
For the substance of sporting areas,
“M” = metal, ultra chromium alloy “R” = anti-abrasive rubber
Make contact with
Welcome to speak to us any time for particulars.
Your inquiry will get our prompt consideration and response !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the shown substitute areas contained herein are not sponsored, accepted, or created by the OEM.