We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can design and make non-standard items to meet customers’ specific needs. Competence Moreover, WE CAN Produce Tailored VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS.for industrial chains and sprockets It is our everyday challenge to source our customers with the ideal solution – that means optimum for the necessary software and for the customers’ specific requirements. In some circumstances it indicates that we truly create and manufacture extremely specific chain types for one specific customer. In purchase to be capable to do so, three issues are critical: engineering course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Narrow Sequence Welded Steel Chain
Our slender collection welded steel chain refers to the welded offset sidebar chain with fairly narrower internal width. To illustrate, on this web page, we mostly demonstrate you our merchandise with narrow-stop internal width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This series welded chain is specially made for conveying of abrasive materia EPT under the working environment with robust impact or hefty dust. It is generally employed as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and many others. The welded metal chain is also relevant for wood processing market.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Internal width of slim stop b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight per meter q (kg/m) |
WH78 | 66.27 | 22.23 | twelve.7 | 28.4 | 28.4 | fifty one | six.four | a hundred and fifty | five.9 |
DWR78 | sixty six.27 | 21.2 | 14.28 | 32 | 28.four | fifty one | 6.four | one hundred thirty | six.4 |
DWH78 | 66.27 | 21.two | fourteen.28 | 32 | 28.four | fifty one | 6.four | 170 | 6.4 |
WR78B | sixty six.27 | 22.2 | 12.7 | 28.4 | 28.6 | fifty one | six.four | ninety three.4 | five.9 |
WR78H | sixty six.27 | 25.four | 14.27 | 32 | twenty five.four | fifty one | nine.five | 127 | 12.seven |
WH78H | sixty six.27 | twenty five.4 | fourteen.24 | 32 | 25.4 | 51 | nine.5 | 158 | 12.7 |
WH78C | sixty six.27 | 22.5 | twelve.seven | 28.4 | 28.6 | 52.three | seven | 180 | seven.one |
WR78SS | 66.27 | 21.two | 12.7 | 28.4 | 28 | 52.three | seven | 85 | seven.1 |
WR82 | 78.one | 27 | 14.29 | 32 | 44 | fifty seven | six.4 | ninety three.four | five.8 |
WR82R | 78.1 | 25.four | fourteen.29 | 32 | 44 | 57 | six.four | one hundred fifty | five.seventy five |
WR82X | 78.one | 31.seventy eight | 19.05 | 38.1 | 50.fifteen | 60.three | 9.five | 169 | 15.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of slim conclude b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight for each meter q (kg/m) |
WHX124 | one hundred and one.six | 36.5 | 19.05 | 38.1 | forty one.three | 70 | 9.5 | 224.six | 12.six |
WHX124(H) | one zero one.6 | 36.five | 19.05 | 38.1 | forty one.3 | 70 | 9.five | 224.six | 12.6 |
WHX132 | 153.67 | forty four.45 | twenty five.25 | fifty.8 | seventy seven.1 | 111.seventy six | 12.7 | 378 | twenty.five |
WHX132(H) | 153.sixty seven | 44.45 | 25.twenty five | 50.8 | seventy seven.1 | 111.seventy six | 12.seven | 378 | 20.5 |
WHX150 | 153.sixty seven | forty four.forty five | twenty five.25 | 63.five | seventy seven.1 | 111.seventy six | 12.seven | 398 | 24.five |
WHX150(H) | 153.67 | forty four.forty five | 25.twenty five | 63.five | seventy seven.1 | 111.76 | twelve.7 | 398 | 24.five |
WHX155 | 153.67 | forty four.forty five | 28.forty two | sixty three.5 | seventy three.six | 111.twenty five | 14.27 | 411 | 27.seven |
WHX155(H) | 153.sixty seven | forty four.forty five | 28.forty two | sixty three.5 | 73.six | 111.twenty five | 14.27 | 411 | 27.seven |
WHX157 | 153.sixty seven | 44.forty five | 28.fifty two | 63.five | 76.four | 117.35 | 15.88 | 552 | 29.one |
WHX157(H) | 153.sixty seven | forty four.45 | 28.fifty two | sixty three.five | seventy six.four | 117.35 | 15.88 | 552 | 29.one |
WHX124P | 103.2 | 44.forty five | twenty five.twenty five | 50.8 | 38.1 | 76.2 | twelve.seven | 378 | 27.9 |
WR124R | 101.6 | 36.five | 19.05 | 38.1 | 41.three | 70 | nine.5 | 169 | twelve.six |
WHX111 | one hundred twenty.nine | 36.five | 19.05 | 38.one | fifty seven.fifteen | 84.eight | 9.5 | 224.6 | 11.nine |
If you need more details about this chain,please deliver e mail to us any time .
The use of authentic tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed replacement areas contained herein are not sponsored, authorized, or made by the OEM.