We – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
king kutter pto shaft Our lemon pto shaft tubing company bush hog push shaft clutch has one thousand pto to 540 adapter reliable pto shaft hydraulic pump financial constant velocity shaft strength, pto shaft caught together builds magdalena pto shafts up pto push shaft extension a 2003 lexus rx300 push shaft technician group contingent with substantial top quality, possesses the generation assembly line of technicalization in China and perfect program checking on merchandise top quality and runs marketing networks through the nation. Our goods is well-liked exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Center and South The us, Thailand, Pakistan, Indonesia, a lot more than sixty nations around the world and areas.
A lot more Website link |
Data for CAG Gasoline Engine | |||||||||
Model & HP | TG90(2.6HP) | TG100(3.0HP) | TG160(5.5HP) | TG200(6.5HP) | TG210(7HP) | TG270(9HP) | TG390(13HP) | TG420(15HP) | TG440(16HP) |
Engine type | Air-cooled, 4-stroke, OHV, single cylinder | ||||||||
Bore× Stroke | 54x38mm | 56x38mm | 68x45mm | 68x54mm | 70x56mm | 77x58mm | 88x64mm | 90x66mm | 92x69mm |
Displacement | 87cc | 93cc | 163cc | 196cc | 212cc | 270cc | 389cc | 420cc | 438cc |
Compression ratio | 8.5: one | eight.5: 1 | eight.5: 1 | eight.5: one | eight.5: one | eight.2: one | 8.: one | 8.: 1 | 8.: one |
Starting technique | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil |
Pace | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm |
Max output(kW/3600rpm) | two.6HP | three.0HP | 5.5HP | six.5HP | 7.0HP | 9HP | 13HP | 15HP | 16HP |
Rated output(kW/3600rpm) | 1.7 | one.nine | 2.ninety four | three.sixty eight | 3.eighty two | 5.2 | seven.35 | seven.8 | seven.9 |
Torque | 4.2N.m/2500rpm | 4.4N.m/2500rpm | 10.8N. m/2500rpm | 13N. m/2500rpm | 14N. m/2500rpm | 19N. m/2500rpm | 26.4N. m/2500rpm | 28N. m/2500rpm | 28N. m/2500rpm |
Fuel use | 450g/kW. h | 450g/kW. h | 395g/kW. h | 395g/kW. h | 395g/kW. h | 374g/kW. h | 374g/kW. h | 370g/kW. h | 370g/kW. h |
Fuel tank ability | 1.6L | 1.6L | three.6L | three.6L | 6L | six.5L | 6.5L | six.5L | |
Oil ability | .37L | .37L | .6L | .6L | .6L | one.1L | one.1L | 1.1L | 1.1L |
N. W. /G. W. | ten/10.5kg | ten/ten.5kg | fifteen/sixteen.5kg | 16/seventeen.5kg | 16/seventeen.5kg | 26/28kg | 31/33kg | 32/34kg | 32/34kg |
Dimension | 340x290x340mm | 340x290x340mm | 387x330x365mm | 387x330x365mm | 387x330x365mm | 465x380x450mm | 490x400x480mm | 490x400x480mm | 490x400x480mm |
PTO shaft rotation | Counterclockwise(from PTO shaft facet) | ||||||||
Optional | N/A | N/A | Electric commence, PTO shaft, air cleaner | ||||||
• An efficient air cleaner program
• Compact in framework and small in dimension
• Multi-choice PTO shafts(keyway shaft, thread shaft and taper shaft)
• Recoil or electric powered commence, with oil bath air filter
• Overhead valve (OHV) layout, decrease operation temperature, potent drive and trustworthiness and durability, and it will save much more oil.
• C EPT iron casing does not only efficiently boost lubrication but also tends to make the engine much more put on-resist EPT and prolongs motor life.
• Automatic alarm and end at a reduced oil level, which prevents the motor to perform at low oil level and presents more safety to the engine.
• Metal cam and solid crankshaft make the motor far more reputable and durable.