We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
hydraulic geared motor rotary synchronous flow divider
Two or a number of gear motors can be mixed to circulation divider soon after becoming connected by coupling.It assures synchronous operation and accuracy of energy element like cylinder.Its theory is as follows,hydraulic liquid from the pipe is input into the inlet port and the very same volume liquid is distributed to the outlet port by the rotation of gears that with same specification.
Equipment motor flow divider can be built-in with relief valve,verify valve and governor valve,safeguarding system strain and filling the oil. For certain needs,p EPT speak to we GRH.
Solution Description
flow divider Displacement | Minimum Circulation/sec | Highest Circulation/sec | |
in3 | cm3 | GPM | GPM |
.097 | 1.6 | .eight | one.seven |
.129 | 2.13 | 1.2 | two.5 |
.194 | 3.eighteen | one.7 | 4.5 |
.258 | 4.24 | 2.five | 5. |
.323 | 5.29 | three. | six. |
.388 | 6.36 | 3.five | 7. |
.453 | 7.42 | four. | 8. |
.517 | 8.forty two | four.five | nine. |
flow divider Displacement | Minimum Flow/sec | Optimum Circulation/sec | |
in3 | cm3 | GPM | GPM |
.366 | 6 | 1. | 4.8 |
.488 | eight | one.5 | 5.eight |
.671 | eleven | 1.eight | seven.one |
.854 | fourteen | two. | nine. |
one.037 | seventeen | two.5 | nine.8 |
1.525 | 25 | three.5 | 14. |
one.891 | 31 | four. | 18.5 |
Firm Information
ZheJiang Guorui EPT Technology Co., Ltd
With planet course production services, knowledge and manufactures in the fluid electricity sector for in excess of 30 a long time
ZheJiang office set in Jiajie Developing Xihu (We EPT Lake) Dis. District, ZheJiang
Factory established in ZheJiang Town, ZheJiang Provience. 4 hrs driving from ZheJiang .
Deal and Xihu (We EPT Lake) Dis.
package deal | bodyweight: 8kgs/pc size: 320*260*360mm /pc 3pcs packed in a carton with labelcarton dimension:400*210*3100mm |
shiping | sample purchase commonly shipping by expressfull get packed with pallet, delivery by sea |
Q: What is our main application? | A: 1.Hydraulic system 2.Agriculture machine 3.Constraction machine 4. Auto Cellular: +86~thirteen 0571 88828: 5.Local distributors |
Q:What is our major goods? | A: Gear pump / Gear motor / Orbit motor / Flow divider / Monoblock control valve / Log splitter pump & valve / EPT power device |
Q: What Is The Payment Terms. | A: Full order: 30% as deposit, the balance before shipment Small order /sample order: full payment in advance |
Q: Can I Mark My Own Brand On The Pump? | A: Yes. Full order could mark your logo and code |
Q: What is our main export market? | A: America(forty five.5%):The United States, Canada, Brazil Europe(30.8%):Italy,Germany,England,Holland,Spain,Poland. Asia(18.5%):Korea,India,Turkey,Iran, Syria, Israel Other individuals(5.8%): |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the detailed replacement components contained herein are not sponsored, authorized, or produced by the OEM.