We There is a technical center of province level, EPG academician wor ept station, experiment station for EPG post doctors, and national 863 program set up in EPG group. With these platforms and strong technical ability, the more than 400 technicians have developed all variety of special high precise and high strength products, conducted mold programs for key components in the car and national industry revitalizing program, resulting more than 5000 developed over, among which 33 items are autonomous patent ept with 4 patent approved .- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
ept 35HP 4WD Agricultural Machinery Farm Wheeled Tractor Price Lt305
Specifications
ept wheel tractor LYH404 40HP
Driver Type: 4*4
L*W*H: 3900*1620*2130MM
Hydraulic steering
ept wheel tractor LT904 90HP
Driver Type: 4*4
L*W*H: 3900*1620*2130MM
Hydraulic steering
Main Features
1. Adopting Xihu (West Lake) Dis. fang hong famous diesel engine, good reliability, large torque reserve, low fuel consumption, high economic benefits;
2. Operate independently double clutch, high transfer ability, reliable effect, operation more comfortable;
3. Gear box use 4X(4+2), 16 forward gears, 8 reverse gears, gear are reasonable, high wor ept efficiency;
4. Adopt independent power output device, steady transmission, large bearing capacity;
5. Using independent oil hydraulic steering system operation, flexible operation, reliable energy saving;
6. Using disc brakes, large bra ept torque, good bra ept effecting;
7. Using forced type lifter, reliable use, convenient maintenance;
8. Final drive adopts planetary reduction structure, compact structure, large reduction ratio;
9. New streamlined appearance, greaceful, HY, fashion;
LYH400 | LYH404 | LYH450 | LYH454 | ||
Diesel Engine | |||||
Diesel model | xinchai490BT | xinchai495BT | |||
Rated power | 29.4 | 33.1 | |||
Driving output axis | 540/760(optional540/1000) | ||||
Weight | |||||
Operating mass (structure/the smallest using mass | 1665/1840 | 1890/2080 | 1665/1840 | 1890/2080 | |
Transmission system | |||||
Turning radius(apply brake without single side) | m | 3.1/3.5 | 3.4/4.1 | 3.1/3.5 | 3.4/4.1 |
Rated traction | Kn | 9 | 12 | 9 | 12 |
clutch | 10inch dry style single action or double action | ||||
Gear box | shift combination style. Mesh cover shift | ||||
Speed range | 2.4-31.9 | ||||
centre transmission | spire and taper sub-gear | ||||
Different speeder | double planet wheels close style | ||||
Different speed lock | Post and pin style | ||||
Final transmission | Planet gear style | ||||
Front driving bridge | full closed prick gear style(for types with 4-wheel driving) | ||||
Independent driving box | column gear with straight teeth(for types with 4-wheel driving) | ||||
Machine parameters | |||||
Wheelbase | mm | 1880 | 1924 | 1946 | 1990 |
Ground clearance | mm | 400 | 325 | 400 | 325 |
Agriculture ground gap | mm | 450 | 375 | 450 | 375 |
Front wheel spec. | 6.0-16 | 8.3-20 | 6.0-16 | 8.3-20 | |
Rear wheel spec. | 12.4-28 | ||||
Redirector type | mechanical or liquid-pressure turning | ||||
Arrester type | Arrester with double pieces of oil-bath tray(mechanical style) | ||||
Lifter type | Semi-separation | ||||
Control way to plough depth | Force place and floating control | ||||
Hanging device type | Three point hanging with postposition | ||||
Machine dimensions | |||||
Overall dimension | 3513*1823*2130 | 3513*1750*2130 | |||
Front wheel tread | 1200~1500 | 1250 | 1200~1500 | 1250 | |
Rear wheel tread | 1200~1500(1300 in common use) |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.