We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 different branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
we supply chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and many others. corrosion- Owing to our sincerity in supplying best services to our clients, knowing of your wants and overriding feeling of duty toward filling purchasing needs,a specialised provider of a complete variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….and put on-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Offered in single and double pitch drive chain sorts with different measurements and electrical power score. Functions incorporate zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference match include plates. Company of common and custom made roller chains. Ideal for aging, anxiety relieving, warmth treating and powder coating apps. Aerospace, automotive, army, energy, composite, pharmaceutical and different other industries served. Turnkey methods integration and most products accessible in inventory.
Stud Hyperlink Anchor Chain, EPT Roller Metal Link Chain
Material: Metal bar :CM390,CM490,CM690
1, Range: Grade1, grade 2,quality 3 stud hyperlink anchor chain studless anchor chain buoy chain,D-variety anchor shackle Hatch-cover chain,lifting chain,kiln chain and other folks DIN StHangZhourd chain Specific chain as per your requirments and their equipment.
2,Relevant Certificates: Ab muscles, BV, CCS, DNV, KR, LR, GL, NK and RINA and many others.
3.Gain of Stud link chain:
Originally studs have been extra to the chain to stiffen the links protecting against them from severely deforming when overloaded. They have the extra benefit in that they stop the chain from knotting up when twisted, hence avoiding problems when chain is retrieved with a windlass.
Items | Frequent chains | Accessory |
Specifics | All types of grades of maritime stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Floor Remedies | Zinc Plated(Galvanized), Portray, Polish, Black | ||
Materials | Stainless steel 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
StHangZhourd | EUROPEAN Variety,JIS Sort, US. Sort, DIN Variety | ||
Dimension | All varieties of type or in accordance to customer’s style | ||
Heat treated | drop solid, tempered and quenched |
Factory workshop:
Package deal:
GRADE U1,U2,U3 BLACK COATED STUD Url ANCHOR CHAIN | |||||||
Dia. | Proof load(KN) | Breaking load(KN) | Weight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
seventeen.5 | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | 105 | one hundred fifty | 211 | 150 | 211 | 301 | 236 |
twenty.5 | 123 | a hundred seventy five | 244 | one hundred seventy five | 244 | 349 | 269 |
22 | one hundred forty | two hundred | 280 | two hundred | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
sixty | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
eighty one | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
eighty four | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
ninety | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
ninety five | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
one hundred and five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
one hundred twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
The use of authentic tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the shown substitute areas contained herein are not sponsored, authorized, or created by the OEM.