We – EPG Group the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
ford tractor pto shaft adapter 4 wheel drive shaft EPG pto shaft with slip clutch is pto clutch slipping specialised 2014 mustang gt driveshaft in 2013 f150 drive shaft design, subaru drive shaft substitute price manufacturer 97 jeep grand cherokee front push shaft and 8n ford tractor pto shaft removing income muncie pto mounting bolts of agricultural equipment and farm implements, which has an independent import and export legal rights. Main products consist of: manure spreading truck, potato planting/harvesting machine, disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler devices, rotary tiller, rear blade, fertilizer spreader, merge rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its add-ons: Plow disc blades, harrowing film, plough tip and share, cultivator tine, casting components and many others.
HangZhou Xihu (West Lake) Dis. common shafts Co.,LTD is a foremost professional producer of cardan shafts in China. It is found in HangZhou ,ZheJiang Province. Our firm has focused on the research and advancement , design and style and manufacture with various types of cardan shafts for almost fifteen years.
Our producted cardan shafts are extensively utilised in domestic huge steel enterprises, this kind of as ZheJiang Baosteel, HangZhou Iron and Metal Corporation, HangZhou Metal Corp and other domestic large-scale iron and metal enterprises.Now more items are exported to Europe, North The united states and Southe EPT Asia and other areas.
Our cardan shafts can be used to resist vibration and impact in the harsh surroundings of metal rolling, and the service existence of cardan shafts is longer. We can also customize the EPT link modes of cardan shafts in accordance of customers’ needs .Higher precision, versatile joints, simple installation, EPT following-sales services and so on are emphasize features of our goods.
SWC-I Series-Light-Duty Patterns Cardan shaft
Styles
Info and Dimensions of SWC-I Series Common Joint Couplings
Type | Desian Data Item |
SWC-I 58 |
SWC-I 65 |
SWC-I 75 |
SWC-I 90 |
SWC-I 100 |
SWC-I one hundred twenty |
SWC-I 150 |
SWC-I one hundred eighty |
SWC-I two hundred |
SWC-I 225 |
A | L | 255 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
Lv | 35 | 40 | 40 | 45 | 55 | 80 | 80 | 80 | 100 | a hundred and twenty | |
m(kg) | 2.two | three. | five. | 6.6 | 9.5 | seventeen | 32 | forty | 76 | 128 | |
B | L | a hundred and fifty | one hundred seventy five | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.seven | 2.4 | three.8 | 5.7 | 7.seven | 13.one | 23 | 28 | fifty five | ninety eight | |
C | L | 128 | 156 | one hundred eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.3 | 1.95 | 3.1 | five. | seven. | twelve.3 | 22 | 30 | 56 | ninety six | |
Tn(N·m) | one hundred fifty | 200 | four hundred | 750 | 1250 | 2500 | 4500 | 8400 | 16000 | 22000 | |
Tf(N·m) | seventy five | a hundred | two hundred | 375 | 630 | 1250 | 2250 | 4200 | 8000 | 11000 | |
β(°) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | |
D | fifty two | 63 | 72 | 92 | one hundred | 112 | 142 | 154 | 187 | 204 | |
Df | 58 | 65 | seventy five | 90 | 100 | 120 | 150 | a hundred and eighty | two hundred | 225 | |
D1 | forty seven | fifty two | sixty two | seventy four.five | eighty four | a hundred and one.five | one hundred thirty | one hundred fifty five.five | 170 | 196 | |
D2(H9) | 30 | 35 | 42 | forty seven | 57 | 75 | 90 | a hundred and ten | one hundred twenty five | 140 | |
D3 | 38 | 38 | four | fifty | sixty | 70 | 89 | 102 | 114 | one hundred forty | |
Lm | 32 | 39 | 45 | fifty two | fifty five | 63 | 85 | 87 | one hundred ten | 120 | |
k | three.5 | four.5 | 5.5 | six. | eight. | eight. | 10. | twelve. | 14. | fifteen. | |
t | 1.five | one.seven | 2. | two.five | 2.five | two.5 | three. | 4. | four. | five. | |
n | four | 4 | six | 4 | six | eight | eight | eight | eight | 8 | |
d | five.one | 6.five | 6.5 | eight.five | 8.five | 10.5 | thirteen | fifteen | seventeen | 17 | |
MI(kg) | .fourteen | .16 | .38 | .38 | .fifty three | .53 | .87 | .87 | one.sixty five | two.fourteen | |
Flange bolt | size | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tightening torque(N·m) | seven | 13 | 13 | 32 | 32 | 64 | one hundred ten | 180 | 270 | 270 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.