We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Entire use has been manufactured of all varieties of advanced methods and technologies to achieve excelsior manufacturing. Normal we provide chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and many others. strands have an even amount of pitches, pin backlinks, and roller back links. A roller chain strand can be shortened by removing back links and lengthened by adding total or a fifty percent links (offset back links). Our capabilities go far beyond the scope of our catalog. Dependent on buyer need, we now inventory strong collars with oversized bores for purposes where the regular tolerance does not allow for satisfactory clearance. We also supply different finishes for reliable and split collar including yellow zinc, nickel and chrome. Several are even stocked for off-the-shelf supply. We also manufacture and inventory reliable collars with 2 established screws, with through holes, and with no holes. Collars are obtainable in inch and metric measurements. Large sequence clamp-kind collars and threaded collars are also obtainable. We can even provide square bore collars for amount needs. And if your particular needs repeat frequently, we are glad to stock areas for scheduled releases. What ever your collar specifications, Lucas Industrial is your provider for large top quality price – effective elements. Drag chain is suited for the nc device instruments, machining facilities, automated machinery and production strains and EPT sorts of equipment instruments, robots, transportation equipment, measuring instruments, managing unit and EPT liquid push manage as a wire, cable, gasoline hose safety unit, can get on equipment tools, machinery and products relocating components run harmoniously, can perform a security safety and the ability to information, can prolong secured wire, cable, liquid, gas hose services lifestyle and lessen use, can tremendously boost the equipment instruments, equipment and equipment of wire, cable, liquid, gas hose to affirm the unorderly scenario present in distribution, make it tidy and guidelines is organized jointly, can enhance the overall creative impact of machine instruments.
The bridge can be opened on each sides
MT10 | The internal diameter | 10*ten | ten*fifteen | ten*20 | ||||||||
Outer diameter | 16*18 | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | fifteen*15 | fifteen*20 | fifteen*thirty | 15*forty | |||||||
Outer diameter | 20*23 | twenty*29 | 20*39 | 20*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | 18*18 | eighteen*twenty five | 18*37 | 18*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | 20*twenty five | twenty*38 | twenty*50 | twenty*57 | 20*seventy seven | 20*103 | |||||
Outer diameter | 35*42 | 35*55 | 35*sixty seven | 35*seventy four | 35*96 | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | 25*25 | twenty five*38 | twenty five*fifty | twenty five*fifty seven | 25*70 | twenty five*77 | 25*103 | ||||
Outer diameter | 40*forty four | forty*57 | 40*69 | 40*seventy six | forty*ninety | 40*ninety six | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The interior diameter | thirty*25 | thirty*38 | 30*fifty | thirty*fifty seven | thirty*70 | thirty*seventy seven | thirty*103 | ||||
Outer diameter | 45*forty five | forty five*48 | forty five*70 | forty five*77 | 45*ninety | forty five*ninety seven | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The inner diameter | 35*fifty | 35*sixty | 35*75 | 35*ninety | 35*100 | 35*117 | 35*125 | 35*a hundred and fifty | 35*a hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | fifty five*seventy five | 55*85 | fifty five*a hundred | 55*one hundred fifteen | fifty five*a hundred twenty five | fifty five*142 | 55*a hundred and fifty | 55*a hundred seventy five | fifty five*two hundred | 55*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | 45*50 | forty five*60 | 45*seventy five | forty five*ninety | forty five*a hundred | forty five*117 | 45*a hundred twenty five | 45*150 | forty five*one hundred seventy five | 45*200 | 45*250 |
Outer diameter | sixty five*seventy seven | sixty five*87 | 65*102 | sixty five*117 | 65*127 | sixty five*a hundred forty five | 65*152 | sixty five*177 | sixty five*202 | 65*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The inner diameter | fifty five*50 | 55*sixty | fifty five*seventy five | fifty five*90 | 55*100 | 55*117 | fifty five*125 | 55*a hundred and fifty | fifty five*one hundred seventy five | 55*two hundred | 55*250 |
Outer diameter | seventy five*eighty | 75*ninety | seventy five*one zero five | seventy five*120 | seventy five*130 | seventy five*147 | seventy five*one hundred fifty five | 75*a hundred and eighty | 75*205 | seventy five*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | 65*50 | sixty five*60 | sixty five*seventy five | 65*90 | 65*a hundred | 65*117 | 65*125 | sixty five*150 | sixty five*one hundred seventy five | 65*two hundred | 65*250 |
Outer diameter | 85*eighty two | 85*92 | eighty five*107 | 85*122 | eighty five*132 | 85*one hundred fifty | eighty five*157 | 85*182 | eighty five*207 | eighty five*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | eighty*eighty five | 80*a hundred twenty five | eighty*a hundred and fifty | 80*175 | 80*twenty | eighty*250 | 80*three hundred | ||||
Outer diameter | 106*a hundred thirty five | 106*one hundred sixty five | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Product li EPT of bridge drag chain can be opened on both sides
Totally enclosed drag chain can be opened on each sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | 25*fifty | 25*57 | 25*70 | twenty five*seventy seven | |||||||
Outer diameter | 40*fifty seven | 40*69 | 40*76 | 40*ninety | 40*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The inner diameter | thirty*38 | thirty*50 | 30*fifty seven | 30*70 | 30*77 | |||||||
Outer diameter | 45*forty eight | forty five*70 | 45*77 | forty five*90 | forty five*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*50 | 35*sixty | 35*seventy five | 35*ninety | 35*a hundred | 35*one hundred twenty five | 35*one hundred fifty | |||||
Outer diameter | fifty five*75 | 55*eighty five | 55*one hundred | fifty five*115 | 55*one hundred twenty five | 55*a hundred and fifty | 55*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | forty five*fifty | forty five*60 | forty five*75 | 45*90 | forty five*a hundred | 45*one hundred twenty five | 45*150 | |||||
Outer diameter | sixty five*seventy seven | 65*87 | 65*102 | 65*117 | 65*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | fifty five*seventy five | 55*ninety | 55*a hundred | 55*a hundred twenty five | fifty five*one hundred fifty | |||||||
Outer diameter | 75*one zero five | seventy five*one hundred twenty | seventy five*a hundred thirty | 75*155 | 75*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | 65*75 | 65*ninety | sixty five*a hundred | 65*a hundred twenty five | sixty five*one hundred fifty | |||||||
Outer diameter | 85*107 | eighty five*122 | eighty five*132 | eighty five*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | 80*ninety five | 80*125 | eighty*one hundred fifty | |||||||||
Outer diameter | 106*135 | 106*a hundred sixty five | 106*190 | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Framework
Drag Chain appears like the tank chain drag chain, is made up of a whole lot of url. Link is composed of the up and down or so 4 sections, every single segment can open, practical set up, open up the cover plate right after put in the cable, tubing, the trachea, and so forth.
Material and Performance
Material: Strengthened nylon, excellent toughness and dress in resistance, acid and alkali resistant capability.
Operating Life: Underneath regular use, up to 5 million reciprocating motion.
Drag Chain Choice
Substantial: Pick the developed-in cable, tubing, the trachea and conduit greatest peak for reference, the height of the drag chain at lea EPT ten% of the remaining place.
Wide: Choose the constructed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT 10% of the remaining area.
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How prolonged is your shipping time?
A: Typically it is 5-10 times if the goods are in inventory. or it is fifteen-twenty times if the items are not in inventory,
it is according to amount.
Q: Do you offer samples ? is it cost-free or added ?
A: Sure, we could provide the sample for free of charge charge but do not pay out the co EPT of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, 30% T/T in advance ,balance prior to shippment.
If you have an EPT question, p EPT feel totally free to speak to us as underneath:
The use of authentic gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the outlined alternative elements contained herein are not sponsored, authorized, or made by the OEM.