We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
With numerous years’ knowledge in this line, we will be dependable by our rewards in aggressive cost, a single-time shipping and delivery, prompt reaction, on-hand engineering support and very good following-product sales services.Additionally, all our creation techniques are in compliance with ISO9001 requirements. Maker In 2000, EPG took the guide in getting ISO14001 environment management certificate and thereafter handed the inspection of thoroughly clean production and recycling economic system, profitable the title of “Zhejiang Inexperienced Organization”.& distributor of roller & wire rope stop chains. Varieties of chains consist of alloy, high tensile transportation, higher check & proof coil chains. Applications contain log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains. ISO 9001:2015 qualified producer and distributor of roller chains. Sorts of roller chains contain ASME/ANSI regular chains, attachment chains, corrosion resistant chains, lube-free of charge chains, plastic chains, free-flow chains, specialty chains and British normal chains. ASME/ANSI standard chains are offered in big and little pitch, double pitch and leaf types. Roller chains are utilised in food packaging, forklift vans, oilfield drilling, bikes, conveyors and electricity transfer applications.
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | fourteen.288 | nine.525 | one.six | one.6 |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | one.two | one.two |
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | 16.637 | twelve.065 | 1.2 | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.5 |
LM12749/ten | 21.987 | forty five.237 | 15.494 | 16.637 | twelve.?065 | one.two | one.two |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | one.two | 1.two |
M12649/10 | 21.forty three | fifty.005 | 17.526 | 18.288 | 13.97 | one.two | one.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.2 | one.2 |
7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | nine.525 | one.five | 1 |
7097/7196 | twenty five | fifty.005 | 13.495 | fourteen.26 | 12.seven | one | one.two |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | 12.seven | one | one.2 |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | 15.875 | .8 | 1.3 |
L44643/ten | twenty five.four | fifty.292 | 14.224 | fourteen.732 | ten.668 | 1.two | 1.2 |
M84548/10 | 25.4 | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.five | one.5 |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
7100/7196 | twenty five.four | fifty.005 | 13.495 | 14.26 | 9.525 | 1.one | one |
7100/7204 | twenty five.four | 51.994 | 15.011 | 14.26 | twelve.7 | 1 | 1.2 |
15101/15245 | twenty five.4 | 62 | 19.05 | twenty.638 | 14.282 | three.6 | 1.2 |
L44649/10 | 26.988 | fifty.292 | 14.224 | fourteen.732 | ten.668 | three.6 | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | 1.2 |
L45449/10 | 29 | fifty.292 | 14.224 | fourteen.732 | 10.668 | three.six | 1.two |
15116/15245 | 30.112 | 62 | 19.05 | twenty.638 | fourteen.288 | one | one.2 |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.67 | 1.six | one.six |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | one.six |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.three |
2580/twenty | 31.75 | 66.421 | twenty five.four | 25.357 | 20.638 | .eight | three.2 |
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | 1.2 |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | three.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | one.two |
HM88649/ten | 34.925 | seventy two.233 | 25.four | twenty five.4 | 19.842 | 2.four | two.4 |
L68149/ten | 34.ninety eight | fifty nine.131 | 15.875 | sixteen.764 | 11.938 | sp | 1.two |
L68149/eleven | 34.98 | fifty nine.975 | 15.875 | 16.764 | 11.938 | sp | one.two |
HM88648/ten | 35.717 | 72.233 | twenty five.4 | 25.4 | 19.842 | three.six | 2.4 |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | 3.three |
JL69349/ten | 38 | sixty three | 17 | 17 | thirteen.five | sp | sp |
LM29748/ten | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | sp | 1.two |
LM29749/10 | 38.1 | sixty five.088 | 18.034 | eighteen.288 | 13.97 | 2.three | 1.3 |
LM29749/11 | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.6 |
2788/20 | 38.1 | 76.two | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.four | 19.05 | .eight | .eight |
LM300849/eleven | ten.988 | 67.975 | seventeen.5 | 18 | 13.five | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 |
LM501349/14 | forty one.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | three.6 | .8 |
18590/20 | forty one.275 | 82.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.6 | 3.2 |
25577/twenty | forty two.875 | 82.931 | 23.812 | 25.4 | 19.05 | three.six | .8 |
25580/twenty | forty four.45 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.5 | .eight |
17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | 15.08 | two | 1.3 |
LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.6 | .8 |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight |
25590/twenty | forty five.618 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .eight |
LM503349/10 | 45.987 | 74.976 | eighteen | 18 | 14 | 2.four | one.6 |
JLM104948/10 | fifty | eighty two | 21.501 | twelve.501 | 17 | 3 | .five |
LM10949/eleven | fifty.eight | eighty two.fifty five | 21.59 | 22.225 | 16.5 | 3.6 | 1.2 |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | 10.seven | 2 | one.3 |
28KW02G | 28 | 52 | 15.8 | 18.five | 12 | 2 | one.3 |
28KW04G | 28 | 50.292 | fourteen | eighteen.sixty five | ten.668 | 2 | one.3 |
31KW01 | 31.75 | fifty three.975 | fifteen.3 | fourteen.9 | 11.nine | 2 | one.3 |
Merchandise Description
Purposes
Tapered roller bearings are extensively used in Car: +86~13083988828,electric powered power era,industrial supporter,mining machinery, ferrous metallurgy, energy-pushed machine, angriculture machinery,printing machine, building equipment,reducer, machine instrument spindle, rollingmill and so on .
Applicable designs
Our company
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started from the bearing creation, researched the bearing production method and engineering, then transferred to the firm’s product sales department, produced the international market place, served clients from all in excess of the planet and domestic buying and selling companies, and was unanimously identified and praised by clients.
Beginning from “zero”, in buy to give far better and flexible companies to clients, HangZhou Key Seiko Areas (bearing) Co., Ltd. was started, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution heart, with exclusive geographical positive aspects. Relying on the advantages of regional industrial chain, we can create large efficiency bearing goods with expert engineering. At the exact same time, by way of much more than 10 several years of accumulation and summary, we can supply the mo EPT professional economic bearing answers for international customers and domestic exporting businesses.
Our business largely creates automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are largely ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT countries and regions. The estimated turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export correct, with SGS certification and manufactured-in-china field certification ! we are Audited Provider of MIC. The unbiased model “RIME MAX” vehicle bearings is really well-liked all over the entire world. Our enterprise tenet is “serving consumers with full coronary heart”.”Enable consumer content is our ultimate purpose”. Our work philosophy is “detai EPT decide achievement or failure and mindset establishes everything!”
David Ding, 36 a long time previous in 2571, hopes that we can comprehend our desire jointly! Get the potential with our expert services!
Manufacturing facility tour
OUR Equipment
Quality is the foundation of products. We already established ISO9001:2015 top quality management technique,ISO14001:2015 surroundings administration method and OHSAS 18001:2007 overall health and safety administration.We own the consummate equipments,the advanced craft and high technological innovation.Our tests heart has hardness instruments,roundness machine, roughness device,noise and BVT tests equipment,clearance instrument,inner/outer/width diameter instrument.which can offer scientific results of completed goods in get to re-engineer advancements in creation method. We also perform all uncooked substance chemical composition te EPT to guarantee item lifespan expectation end result.just before sending each good deal,we mu EPT te EPT high quality from freedom items or a hundred% inspection as per customer’s request.
Customer comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Merchandise packaging?
Single carton carton wooden pallet
two .The production cycle of the solution?
Place convey 1 day
Typical merchandise 7-thirty days
Tailored goods thirty-40 days
three.Solution direct time?
three-20 days with much less quantity
Large number of thirty-forty five days
4What is the core industry?
Europe South America Middle Ea EPT Africa
five What are our advantages?
Excellent services!
Respond rapidly!
Actual solution photographs!
Produce potential with support!
The use of authentic products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the outlined alternative areas contained herein are not sponsored, accepted, or produced by the OEM.